Weather in Bangalore at 10 days
Tue17 Jun |
Wed18 Jun |
Thu19 Jun |
Fri20 Jun |
Sat21 Jun |
Sun22 Jun |
Mon23 Jun |
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Air temperature (°C) | |||||||||
20°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 21°C |
Feels like | |||||||||
20°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 22°C | 21°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm |
Relative humidity | |||||||||
88.27% | 83.04% | 83.07% | 79.09% | 74.75% | 77.12% | 81.58% | 81.52% | 78.5% | 85.06% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Bangalore
Other countries
You might be interested in