Weather in Canberra at 3 days
Tuesday
17 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
1°C | 1°C | 10°C | 3°C |
Feels like | |||
-2°C | -2°C | 10°C | -1°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
93.69% | 89.04% | 53.19% | 85.49% |
UV index | |||
0 | 0 | 5 | 0 |
Wednesday
18 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
-1°C | -1°C | 10°C | 1°C |
Feels like | |||
-2°C | -1°C | 10°C | 1°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
92.95% | 89.51% | 40.56% | 76.38% |
UV index | |||
0 | 0 | 5 | 0 |
Thursday
19 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
-1°C | -0°C | 10°C | 2°C |
Feels like | |||
-1°C | -0°C | 8°C | 2°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
84.43% | 82.61% | 42.35% | 77.61% |
UV index | |||
0 | 0 | 4 | 0 |
Popular settlements Canberra
Other countries
You might be interested in