Weather in Ipoh at 3 days
Tuesday
17 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
25°C | 24°C | 30°C | 26°C |
Feels like | |||
25°C | 24°C | 34°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 1.3 mm | 0 mm |
Relative humidity | |||
91.38% | 92.42% | 70.21% | 87.66% |
UV index | |||
0 | 0 | 9 | 0 |
Wednesday
18 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 24°C | 31°C | 26°C |
Feels like | |||
24°C | 24°C | 34°C | 26°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
91.91% | 91.3% | 58.35% | 85.06% |
UV index | |||
0 | 0 | 9 | 0 |
Thursday
19 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
24°C | 23°C | 31°C | 27°C |
Feels like | |||
24°C | 23°C | 34°C | 30°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.1 mm |
Relative humidity | |||
87.55% | 90.19% | 53.4% | 80.7% |
UV index | |||
0 | 0 | 9 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in